Name of the Project: Zina Solar, Burkina Faso
Location: Zina Village, Kona
Capacity: 26.6 MW
Status: Operational
COD: May 2024
Ownership: AMEA Power
Project Company: Zina Solaire S.A.
Technology: Solar PV
Offtaker: Sonabel
ESIA Disclosure: ESIA PV Plant French ESIA OHTL French
Non-Technical Summary PV Plant English | French
| Name of the Project | Zina Solar, Burkina Faso |
| Location | Zina Village, Kona |
| Capacity | 26.6 MW |
| Status | Operational |
| COD | May 2024 |
| Ownership | AMEA Power |
| Project Company | Zina Solaire S.A. |
| Technology | Solar PV |
| Offtaker | Sonabel |


